- ����ƽ�
�й���ѧ����480��590ǿ�ο�
���� | ѧу���� | ���ڵ��� | ���� | �ܷ� | ��ѧ�о� | �˲����� | �ۺ����� |
482 | �ϲ�����ѧժ | ���� | ���� | 60.04 | 0.20 | 0.01 | 0.01 |
482 | ����ʦ��ѧժ | ���� | ʦ�� | 60.04 | 0.24 | 0.01 | 0.00 |
482 | ɽ����ͬ��ѧ | ɽ�� | �ۺ� | 60.04 | 0.16 | 0.04 | 0.09 |
482 | �ϻ����ż��ѧժ | �ϻ� | �ƾ� | 60.04 | 0.19 | 0.03 | 0.08 |
482 | �ع�ѧժ | �㶫 | �ۺ� | 60.04 | 0.19 | 0.01 | 0.07 |
482 | ����ҽѧժ | ���� | ҽҩ | 60.04 | 0.05 | 0.13 | 0.13 |
482 | ̨��ѧժ | �㽭 | �ۺ� | 60.04 | 0.13 | 0.06 | 0.06 |
482 | �ҽ�����ҽѧժ | ���� | ҽҩ | 60.04 | 0.21 | 0.00 | 0.00 |
482 | տ��ʦ��ѧժ | �㶫 | ʦ�� | 60.04 | 0.07 | 0.10 | 0.08 |
482 | �й��ͷ���ϵѧժ | ���� | ���� | 60.04 | 0.16 | 0.03 | 0.12 |
511 | ����ѧժ | ���� | �ۺ� | 60.03 | 0.07 | 0.09 | 0.00 |
511 | �������칤ҵѧժ | �ӱ� | ���� | 60.03 | 0.02 | 0.17 | 0.00 |
511 | ��������ѧժ | ���� | �ƾ� | 60.03 | 0.07 | 0.09 | 0.11 |
511 | ��������ѧժ | ���� | ���� | 60.03 | 0.10 | 0.03 | 0.06 |
511 | �ɶ�ҽѧժ | �ĵ� | ҽҩ | 60.03 | 0.17 | 0.00 | 0.06 |
511 | ���ѧժ | ���ɹ� | �ۺ� | 60.03 | 0.16 | 0.01 | 0.00 |
511 | ����ѧժ | ɽ�� | �ۺ� | 60.03 | 0.05 | 0.09 | 0.15 |
511 | ��ɽ��ѧ����ѧժ | �㶫 | �ۺ� | 60.03 | 0.17 | 0.03 | 0.00 |
511 | ��������ʦ��ѧժ | ���� | ʦ�� | 60.03 | 0.14 | 0.01 | 0.00 |
511 | ����ʦ��ѧժ | ���� | ʦ�� | 60.03 | 0.15 | 0.00 | 0.00 |
511 | �ϸ�ѧժ | ���� | ���� | 60.03 | 0.02 | 0.06 | 0.22 |
511 | �����ƽ�ѧժ | ���� | �ۺ� | 60.03 | 0.10 | 0.08 | 0.00 |
511 | ��������ѧժ | ���� | �ۺ� | 60.03 | 0.14 | 0.03 | 0.00 |
511 | ������ѧժ | ���� | ���� | 60.03 | 0.14 | 0.04 | 0.05 |
511 | ������ѧժ | ���� | ���� | 60.03 | 0.12 | 0.03 | 0.00 |
511 | �ƹ�ʦ��ѧժ | ���� | ʦ�� | 60.03 | 0.13 | 0.04 | 0.01 |
511 | ����ҽҩѧժ | ���� | ҽҩ | 60.03 | 0.07 | 0.09 | 0.00 |
511 | ����ѧժ | ���� | ���� | 60.03 | 0.11 | 0.03 | 0.14 |
511 | �ͼ���ׯѧժ | ���� | ʦ�� | 60.03 | 0.11 | 0.01 | 0.11 |
511 | ɽ����ͨѧժ | ɽ�� | ���� | 60.03 | 0.10 | 0.03 | 0.10 |
511 | �ϻ����ѧժ | �ϻ� | ���� | 60.03 | 0.02 | 0.10 | 0.05 |
511 | �ϻ�����ѧժ | �ϻ� | ���� | 60.03 | 0.10 | 0.03 | 0.15 |
511 | ʯ��ׯѧժ | �ӱ� | �ۺ� | 60.03 | 0.16 | 0.03 | 0.04 |
511 | ̫ԭʦ��ѧժ | ɽ�� | ʦ�� | 60.03 | 0.10 | 0.03 | 0.11 |
511 | ͭ��ѧժ | ���� | �ƾ� | 60.03 | 0.14 | 0.03 | 0.00 |
511 | ϋ��ѧժ | ɽ�� | �ۺ� | 60.03 | 0.09 | 0.03 | 0.13 |
511 | μ��ʦ��ѧժ | ���� | ʦ�� | 60.03 | 0.09 | 0.09 | 0.00 |
511 | ����ѧժ | �ĵ� | �ۺ� | 60.03 | 0.04 | 0.09 | 0.05 |
511 | �γǹ�ѧժ | ���� | ���� | 60.03 | 0.15 | 0.04 | 0.04 |
511 | �˱�ѧժ | �ĵ� | �ۺ� | 60.03 | 0.14 | 0.00 | 0.11 |
511 | ����ʦ��ѧժ | ���� | ʦ�� | 60.03 | 0.20 | 0.00 | 0.00 |
511 | �˳�ѧժ | ɽ�� | �ۺ� | 60.03 | 0.05 | 0.10 | 0.00 |
511 | �й����ú��շ���ѧժ | �ĵ� | ���� | 60.03 | 0.09 | 0.06 | 0.02 |
511 | �й����¾���ѧժ | ���� | ���� | 60.03 | 0.00 | 0.13 | 0.09 |
511 | �л�ů��ѧժ | ���� | ���� | 60.03 | 0.07 | 0.05 | 0.15 |
546 | ���տƽ�ѧժ | ���� | ʦ�� | 60.02 | 0.07 | 0.03 | 0.00 |
546 | ��˳ѧժ | ���� | ʦ�� | 60.02 | 0.09 | 0.00 | 0.00 |
546 | ��ɫѧժ | ���� | �ۺ� | 60.02 | 0.12 | 0.00 | 0.00 |
546 | �ͻ�ѧժ | ���� | �ۺ� | 60.02 | 0.07 | 0.00 | 0.07 |
546 | ����ѧժ | ɽ�� | �ۺ� | 60.02 | 0.07 | 0.00 | 0.08 |
546 | ������ѧ | ���� | �ۺ� | 60.02 | 0.00 | 0.03 | 0.21 |
546 | ����ҽѧժ | ɽ�� | ҽҩ | 60.02 | 0.02 | 0.07 | 0.01 |
546 | �ɶ�ѧժ | �ĵ� | �ۺ� | 60.02 | 0.10 | 0.03 | 0.00 |
546 | �е�ҽѧժ | �ӱ� | ҽҩ | 60.02 | 0.00 | 0.10 | 0.00 |
546 | ����ʦ��ѧժ | ������ | ʦ�� | 60.02 | 0.11 | 0.01 | 0.00 |
546 | ��ɽʦ��ѧժ | �㶫 | ʦ�� | 60.02 | 0.07 | 0.03 | 0.00 |
546 | �ӱ�����ѧժ | �ӱ� | ҽҩ | 60.02 | 0.02 | 0.11 | 0.00 |
546 | �ӱ��ƽ�ʦ��ѧժ | �ӱ� | ʦ�� | 60.02 | 0.05 | 0.08 | 0.04 |
546 | �ӳ�ѧժ | ���� | �ۺ� | 60.02 | 0.11 | 0.01 | 0.00 |
546 | ��������ѧժ | ���� | ���� | 60.02 | 0.07 | 0.01 | 0.00 |
546 | ����������ҵѧժ | ���� | ���� | 60.02 | 0.04 | 0.04 | 0.04 |
546 | ���ϵ�һʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.09 | 0.01 | 0.00 |
546 | ����ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.07 | 0.01 | 0.00 |
546 | ����ũҵ�ƽ�ѧժ | ���� | ũ�� | 60.02 | 0.00 | 0.09 | 0.00 |
546 | ����ʦ��ѧժ | ���ɹ� | ʦ�� | 60.02 | 0.02 | 0.08 | 0.00 |
546 | ����ѧժ | ɽ�� | ʦ�� | 60.02 | 0.00 | 0.09 | 0.01 |
546 | ����ѧժ | ���� | ʦ�� | 60.02 | 0.09 | 0.00 | 0.03 |
546 | �ȷ�ʦ��ѧժ | �ӱ� | ʦ�� | 60.02 | 0.02 | 0.09 | 0.00 |
546 | ¤��ѧժ | ���� | �ۺ� | 60.02 | 0.10 | 0.01 | 0.00 |
546 | ĵ����ҽѧժ | ������ | ҽҩ | 60.02 | 0.12 | 0.01 | 0.00 |
546 | �������ҽѧժ | ������ | ҽҩ | 60.02 | 0.12 | 0.01 | 0.00 |
546 | ǭ������ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.07 | 0.01 | 0.00 |
546 | ȫ��ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.07 | 0.03 | 0.07 |
546 | �ϻ�����ѧժ | �ϻ� | ���� | 60.02 | 0.04 | 0.03 | 0.07 |
546 | ����ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.11 | 0.03 | 0.00 |
546 | ��������ѧժ | ���� | ���� | 60.02 | 0.11 | 0.01 | 0.00 |
546 | �ĵ�����ѧժ | �ĵ� | �ۺ� | 60.02 | 0.04 | 0.08 | 0.00 |
546 | ����ѧժ | ���� | ʦ�� | 60.02 | 0.12 | 0.01 | 0.00 |
546 | ͨ��ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.07 | 0.03 | 0.00 |
546 | ��������ѧժ | ���� | �ۺ� | 60.02 | 0.10 | 0.00 | 0.06 |
546 | ����ҽѧժ | ���� | ҽҩ | 60.02 | 0.05 | 0.08 | 0.00 |
546 | ���ݹ���ѧժ | ���� | ���� | 60.02 | 0.09 | 0.03 | 0.04 |
546 | ����ѧժ | ���� | ʦ�� | 60.02 | 0.10 | 0.01 | 0.04 |
546 | �˴�ѧժ | ���� | �ۺ� | 60.02 | 0.05 | 0.06 | 0.07 |
546 | ��ϫʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.09 | 0.01 | 0.00 |
546 | ���ͼ���ѧժ | ���� | ���� | 60.02 | 0.09 | 0.01 | 0.00 |
546 | ����ѧժ | �㶫 | �ۺ� | 60.02 | 0.09 | 0.01 | 0.05 |
546 | �й�������װ���첿��ѧժ | �ӱ� | ���� | 60.02 | 0.02 | 0.04 | 0.07 |
546 | ����ʦ��ѧժ | ���� | ʦ�� | 60.02 | 0.14 | 0.00 | 0.00 |
590 | ������ѧժ | ���� | ���� | 60.01 | 0.06 | 0.00 | 0.00 |
590 | ��ɽʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.06 | 0.00 | 0.04 |
590 | �׳�ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.03 | 0.00 |
590 | ��ɽѧժ | ���� | �ۺ� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ��������ѧժ | ���� | ���� | 60.01 | 0.00 | 0.08 | 0.00 |
590 | ����ѧժ | �½� | �ۺ� | 60.01 | 0.06 | 0.00 | 0.00 |
590 | ����ѧժ | ɽ�� | ʦ�� | 60.01 | 0.06 | 0.01 | 0.00 |
590 | ����ѧժ | ���� | ʦ�� | 60.01 | 0.06 | 0.01 | 0.00 |
590 | �ɶ���ҵѧժ | �ĵ� | ���� | 60.01 | 0.00 | 0.08 | 0.00 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.06 | 0.01 | 0.00 |
590 | ����ѧժ | ���� | ʦ�� | 60.01 | 0.02 | 0.01 | 0.07 |
590 | ����ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.06 | 0.01 | 0.00 |
590 | ���ֿƽ�ѧժ | �ӱ� | ���� | 60.01 | 0.02 | 0.03 | 0.00 |
590 | �㶫ʯ�ͻ���ѧժ | �㶫 | �ۺ� | 60.01 | 0.05 | 0.01 | 0.00 |
590 | ��������ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ������ѧժ | ������ | �ۺ� | 60.01 | 0.02 | 0.01 | 0.04 |
590 | �ӱ�����ѧժ | �ӱ� | �ƾ� | 60.01 | 0.04 | 0.01 | 0.00 |
590 | ���ϲ���ѧժ | ���� | ���� | 60.01 | 0.02 | 0.01 | 0.00 |
590 | ����ѧժ | ɽ�� | �ۺ� | 60.01 | 0.05 | 0.00 | 0.06 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.06 | 0.00 | 0.00 |
590 | �ں�ѧժ | ������ | �ۺ� | 60.01 | 0.04 | 0.03 | 0.00 |
590 | ���ͺ�������ѧժ | ���ɹ� | �ۺ� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ���ױ���ѧժ | ���ɹ� | �ۺ� | 60.01 | 0.06 | 0.01 | 0.00 |
590 | ��������ѧժ | ���� | �ۺ� | 60.01 | 0.00 | 0.04 | 0.00 |
590 | ��������ѧժ | ���� | ���� | 60.01 | 0.02 | 0.01 | 0.05 |
590 | ����ҽҩѧժ | ���� | ҽҩ | 60.01 | 0.05 | 0.03 | 0.00 |
590 | ���ϲ�������ѧժ | ���� | �ƾ� | 60.01 | 0.06 | 0.00 | 0.00 |
590 | ���ϲ�ѧժ | ���� | ���� | 60.01 | 0.05 | 0.01 | 0.00 |
590 | �����ƽ�ѧժ | �ӱ� | ���� | 60.01 | 0.02 | 0.04 | 0.00 |
590 | �ƻ�ѧժ | ���� | ʦ�� | 60.01 | 0.02 | 0.01 | 0.05 |
590 | ��ɽѧժ | ���� | �ۺ� | 60.01 | 0.00 | 0.03 | 0.04 |
590 | ���ֹ���ѧժ | ���� | �ƾ� | 60.01 | 0.00 | 0.05 | 0.00 |
590 | ����ѧժ | ɽ�� | �ۺ� | 60.01 | 0.02 | 0.00 | 0.07 |
590 | ���վ���ѧժ | ���� | ���� | 60.01 | 0.00 | 0.03 | 0.04 |
590 | ����ˮʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ��������ѧժ | ���� | ���� | 60.01 | 0.05 | 0.00 | 0.07 |
590 | �ڽ�ʦ��ѧժ | �ĵ� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.01 |
590 | ��������ѧժ | ���� | ���� | 60.01 | 0.05 | 0.00 | 0.00 |
590 | ��֦��ѧժ | �ĵ� | �ۺ� | 60.01 | 0.02 | 0.01 | 0.00 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.02 | 0.00 | 0.07 |
590 | ��³ʦ��ѧժ | ɽ�� | ʦ�� | 60.01 | 0.06 | 0.00 | 0.00 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.07 | 0.00 | 0.00 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.02 | 0.00 | 0.09 |
590 | ����ѧժ | �㽭 | ���� | 60.01 | 0.00 | 0.00 | 0.11 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.02 | 0.01 | 0.03 |
590 | ɽ������ѧժ | ɽ�� | ���� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | �ϻ���ѧժ | �ϻ� | �ƾ� | 60.01 | 0.02 | 0.01 | 0.10 |
590 | �ĵ�����ѧժ | �ĵ� | ���� | 60.01 | 0.04 | 0.02 | 0.05 |
590 | �ĵ�����ѧժ | �ĵ� | ���� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ̩ɽѧժ | ɽ�� | �ۺ� | 60.01 | 0.05 | 0.00 | 0.09 |
590 | ͭ��ѧժ | ���� | �ۺ� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ��ɽѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ����ѧժ | ���� | �ۺ� | 60.01 | 0.04 | 0.03 | 0.00 |
590 | ����ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.01 | 0.05 |
590 | ����ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.09 | 0.00 | 0.00 |
590 | ����ʦ��ѧժ | ɽ�� | ʦ�� | 60.01 | 0.00 | 0.04 | 0.00 |
590 | ��������ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ��̨ѧժ | �ӱ� | ʦ�� | 60.01 | 0.04 | 0.01 | 0.04 |
590 | ��ׯѧժ | ɽ�� | �ۺ� | 60.01 | 0.05 | 0.00 | 0.05 |
590 | �㽭����ѧժ | �㽭 | ���� | 60.01 | 0.04 | 0.01 | 0.05 |
590 | �㽭�����ѧժ | �㽭 | ���� | 60.01 | 0.07 | 0.00 | 0.00 |
590 | ֣��ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.04 | 0.00 | 0.00 |
590 | ����˾������ѧժ | �ӱ� | ���� | 60.01 | 0.04 | 0.04 | 0.00 |
590 | �ܿ�ʦ��ѧժ | ���� | ʦ�� | 60.01 | 0.05 | 0.01 |
���й���ѧ����480��590ǿ�ο���������£�
05-12
04-23
11-12
05-12
11-12
11-27
05-11
05-12
07-08