- ����ƽ�
�й�ҽѧժу�����ο�
����12016��ȫ��ҽҩ����ѧ���а�
���� | ѧу���� | ���� | �ܷ� | ȫ������ | �ǽ����� |
1 | ����э��ҽѧժ | ���� | 66.03 | 45 | 5�ǽ� |
2 | ������ҽ��ѧ | ���� | 64.81 | 70 | 5�ǽ� |
3 | �ڶ���ҽ��ѧ | �ϻ� | 64.74 | 71 | 5�ǽ� |
4 | ���ľ�ҽ��ѧ | ���� | 64.51 | 73 | 5�ǽ� |
5 | ��ҽ�ƴ�ѧ | ���� | 63.32 | 98 | 4�ǽ� |
6 | �ϸ�ҽ�ƴ�ѧ | �㶫 | 63.16 | 112 | 4�ǽ� |
7 | ������ҽҩ��ѧ | ���� | 62.97 | 119 | 4�ǽ� |
8 | ���ҽ�ƴ�ѧ | ��� | 62.92 | 121 | 3�ǽ� |
9 | �й�ҩ�ƴ�ѧ | ���� | 62.85 | 124 | 4�ǽ� |
10 | ������ҽ�ƴ�ѧ | ������ | 62.53 | 139 | 3�ǽ� |
11 | �й�ҽ�ƴ�ѧ | ���� | 62.38 | 143 | 3�ǽ� |
12 | ������ҽҩ��ѧ | �㶫 | 62.20 | 156 | 3�ǽ� |
13 | ����ҽ�ƴ�ѧ | ���� | 62.16 | 159 | 3�ǽ� |
14 | �ͼ�ҽ�ƴ�ѧ | ���� | 62.14 | 162 | 3�ǽ� |
14 | �ϻ���ҽҩ��ѧ | �ϻ� | 62.14 | 162 | 4�ǽ� |
16 | �ͼ���ҽҩ��ѧ | ���� | 61.94 | 178 | 3�ǽ� |
17 | �����ҽҩ��ѧ | ��� | 61.76 | 194 | 4�ǽ� |
17 | ����ҽ�ƴ�ѧ | �㽭 | 61.76 | 194 | 3�ǽ� |
19 | �ɶ���ҽҩ��ѧ | �ĵ� | 61.65 | 206 | 3�ǽ� |
20 | ����ҽ�ƴ�ѧ | ���� | 61.62 | 208 | 3�ǽ� |
21 | ����ҽ�ƴ�ѧ | ���� | 61.57 | 211 | 2�ǽ� |
22 | �ӱ�ҽ�ƴ�ѧ | �ӱ� | 61.49 | 222 | 3�ǽ� |
23 | ����ҽ�ƴ�ѧ | ���� | 61.48 | 225 | 2�ǽ� |
23 | �½�ҽ�ƴ�ѧ | �½� | 61.48 | 225 | 2�ǽ� |
25 | ��������ҽҩ��ѧ | ������ | 61.45 | 236 | 3�ǽ� |
26 | ����ҩ�ƴ�ѧ | ���� | 61.38 | 249 | 4�ǽ� |
27 | ������ҽѧժ | ���� | 61.32 | 256 | 1�ǽ� |
28 | ����ҽ�ƴ�ѧ | ���� | 61.27 | 266 | 1�ǽ� |
29 | ����ҽ�ƴ�ѧ | ���� | 61.19 | 279 | 2�ǽ� |
30 | ����ҽ�ƴ�ѧ | �㶫 | 61.14 | 289 | 2�ǽ� |
31 | ������ҽҩ��ѧ | ���� | 61.12 | 292 | 2�ǽ� |
31 | ����ҽ�ƴ�ѧ | ���� | 61.12 | 292 | 1�ǽ� |
33 | ɽ����ҽҩ��ѧ | ɽ�� | 61.11 | 297 | 2�ǽ� |
34 | ɽ��ҽ�ƴ�ѧ | ɽ�� | 61.09 | 301 | 2�ǽ� |
35 | ������ҽҩ��ѧ | ���� | 61.02 | 319 | 2�ǽ� |
36 | ����ҽ�ƴ�ѧ | ���� | 61.01 | 322 | 1�ǽ� |
37 | ������ҽҩ��ѧ | ���� | 60.98 | 326 | 1�ǽ� |
38 | ������ҽҩ��ѧ | ���� | 60.93 | 335 | 1�ǽ� |
38 | �㽭��ҽҩ��ѧ | �㽭 | 60.93 | 335 | 2�ǽ� |
40 | ������ҽҩ��ѧ | ���� | 60.90 | 344 | 1�ǽ� |
41 | ����ҽѧժ | ���� | 60.87 | 352 | 1�ǽ� |
42 | ������ҽҩ��ѧ | ���� | 60.86 | 353 | 1�ǽ� |
43 | ������ҽҩ��ѧ | ���� | 60.84 | 359 | 1�ǽ� |
44 | ����ҽѧժ | ���� | 60.81 | 368 | 1�ǽ� |
45 | ������ҽҩ��ѧ | ���� | 60.78 | 375 | 1�ǽ� |
45 | ���ɹ�ҽ�ƴ�ѧ | ���ɹ� | 60.78 | 375 | 1�ǽ� |
47 | ������ҽѧժ | ���� | 60.76 | 383 | 1�ǽ� |
48 | �㶫ҽѧժ | �㶫 | 60.72 | 391 | 1�ǽ� |
49 | �㶫ҩѧժ | �㶫 | 60.68 | 396 | 1�ǽ� |
50 | ����ҽѧժ | ���� | 60.67 | 402 | 1�ǽ� |
51 | ������ҽҩ��ѧ | ���� | 60.62 | 421 | 1�ǽ� |
51 | ����ҽѧժ | ���� | 60.62 | 421 | 1�ǽ� |
53 | ����ҽѧժ | ���� | 60.60 | 430 | 1�ǽ� |
53 | ̩ɽҽѧժ | ɽ�� | 60.60 | 430 | 1�ǽ� |
55 | �ĵ�ҽ�ƴ�ѧ | �ĵ� | 60.59 | 436 | 1�ǽ� |
56 | ����ҽѧժ | �ĵ� | 60.58 | 441 | 1�ǽ� |
56 | ����ҽѧժ | ���� | 60.58 | 441 | 1�ǽ� |
58 | ����ҽѧժ | ���� | 60.57 | 448 | 1�ǽ� |
59 | ϋ��ҽѧժ | ɽ�� | 60.56 | 453 | 1�ǽ� |
60 | �ҽ�����ҽѧժ | ���� | 60.55 | 457 | 1�ǽ� |
61 | ����ҽѧժ | ���� | 60.54 | 466 | 1�ǽ� |
62 | ������ҽѧժ | ���� | 60.52 | 479 | 1�ǽ� |
63 | ������ҽҩ��ѧ | ���� | 60.51 | 486 | 1�ǽ� |
64 | ����ҽѧժ | ɽ�� | 60.50 | 491 | 1�ǽ� |
65 | ����ҽѧժ | ���� | 60.48 | 500 | 1�ǽ� |
66 | �е�ҽѧժ | �ӱ� | 60.47 | 509 | 1�ǽ� |
66 | ����ҽѧժ | ɽ�� | 60.47 | 509 | 1�ǽ� |
66 | ĵ����ҽѧժ | ������ | 60.47 | 509 | 1�ǽ� |
69 | ����ҽѧժ | ���� | 60.46 | 518 | 1�ǽ� |
70 | ɽ����ҽѧժ | ɽ�� | 60.45 | 528 | 1�ǽ� |
71 | ����ҽѧժ | ɽ�� | 60.42 | 552 | 1�ǽ� |
71 | �ӱ�����ѧժ | �ӱ� | 60.42 | 552 | 1�ǽ� |
73 | ����ҽѧժ | ���� | 60.41 | 560 | 1�ǽ� |
74 | �ɶ�ҽѧժ | �ĵ� | 60.39 | 573 | 1�ǽ� |
75 | ����ҽҩѧժ | ���� | 60.39 | 573 | 1�ǽ� |
76 | ����ҽҩѧժ | ���� | 60.36 | 600 | 1�ǽ� |
���й�ҽѧժу�����ο���������£�
04-21
ȫ��ҽѧժу����01-22
04-15
04-15
����ҽѧժу����2014��ȫ������ҽѧժу����2014��05-01
05-07
05-08
05-10