- ����ƽ�
����ѧ���а�
��������ѧ���а�������щ��ѧ������?������с��ϊ�������������χ����õĵ�ѧ������ϊ��������χ��ѡ���ѧ��ͬѧ�ṩ�ο���
��������ѧ���а�
���� | ȥ�� | ��ѧ���� | ���ڹ��� | �ܵ÷� |
1 | 2 | �¼��¹�����ѧ | �¼��� | 100 |
2 | 6 | ������ѧ����ժ | ���� | 99.5 |
3 | 2 | ��۴�ѧ | �й���� | 99.3 |
4 | 4 | ����ѧ | ���� | 98.7 |
5 | 1 | ��ۿƽ���ѧ | �й���� | 98.4 |
6 | 7 | ������ĵ�ѧ | �й���� | 97.4 |
7 | 10 | ����������ѧ | �¼��� | 97.3 |
8 | 5 | ������ѧ | �й� | 96.3 |
9 | 7 | ����ƽ���ѧ | ���� | 96.1 |
10 | 9 | ������ѧ | �ձ� | 95.9 |
11 | 12 | ��۳��д�ѧ | �й���� | 95.1 |
12 | 10 | ������ѧ | �ձ� | 94.7 |
13 | 15 | �����ѧ | �ձ� | 94.5 |
14 | 14 | �廪��ѧ | �й� | 93.9 |
15 | 13 | ������ҵ��ѧ | �ձ� | 93.6 |
16 | 16 | ������ѧ | ���� | 92.7 |
17 | 21 | �ɾ��ݴ�ѧ | ���� | 92.3 |
18= | 19 | ������ѧ | ���� | 92.1 |
18= | 17 | ������ѧ | �ձ� | 92.1 |
20 | 18 | �����ݴ�ѧ | �ձ� | 91.1 |
21 | 22 | ����̨���ѧ | �й�̨�� | 89.8 |
22 | 23 | ������ѧ | �й� | 88.7 |
23 | 24 | ��������ѧ | �ձ� | 87 |
24 | 20 | ���ݴ�ѧ | �ձ� | 85.9 |
25 | 26 | �й��ƽ���ѧ | �й� | 85.1 |
26 | 29 | �ͼ���ѧ | �й� | 83.3 |
27 | 25 | ���������ѧ | �й���� | 83.2 |
28 | 27 | �ϻ���ͨ��ѧ | �й� | 81.3 |
29= | 36 | ������ѧ | ���� | 80.8 |
29= | 30 | ������ͨ��ѧ | �й�̨�� | 80.8 |
31 | 28 | �㽭��ѧ | �й� | 80.5 |
32 | 33 | �����ǵ�ѧ | �������� | 80.4 |
33 | 31 | �����廪��ѧ | �й�̨�� | 80.2 |
34 | 34 | ������ѧ | �ձ� | 79 |
35 | 32 | ��ӧ���ӵ�ѧ | �ձ� | 78 |
36 | 37 | �����ɹ���ѧ | �й�̨�� | 77.1 |
37 | 35 | ������ѧ | ���� | 76.1 |
38 | 38 | ӡ������ѧժ����у�� | ӡ�� | 74.5 |
39 | 40 | �滨ů�ӵ�ѧ | ���� | 72.8 |
40 | 42 | ��ϣ¡��ѧ | ̩�� | 72.7 |
41 | 39 | ӡ������ѧժ����у�� | ӡ�� | 71.8 |
42 | 46 | ����ʦ����ѧ | �й� | 71.7 |
43 | 41 | ��ѧ | �ձ� | 71.4 |
44 | 44 | �絾���ѧ | �ձ� | 71 |
45 | 43 | ��۽����ѧ | �й���� | 69.9 |
46 | 50 | ̨��ҽѧ��ѧ | �й�̨�� | 69.3 |
47 | 47 | �㵺��ѧ | �ձ� | 68.7 |
48 | 48 | ����¡����ѧ | ̩�� | 67.4 |
49 | 45 | ����������ѧ | �й�̨�� | 67 |
50 | 62 | �ͽ���ѧ | �й� | 66.7 |
51 | 54 | ����̨��ƽ���ѧ | �й�̨�� | 66.5 |
52 | 51 | ӡ������ѧժ���ն�у�� | ӡ�� | 66.1 |
53 | 49 | ӡ������ѧժ������˹у�� | ӡ�� | 66 |
54= | 52 | ������ѧ | ���� | 65.9 |
54= | 55 | ��ɽ��ѧ | �й� | 65.9 |
56 | 57 | �������ǹ����ѧ | �������� | 65.4 |
57= | 61 | �����������ƴ�ѧ | �������� | 64 |
57= | 56 | ������ͨ��ѧ | �й� | 64 |
59 | 53 | ���������ѧ | �й�̨�� | 63.7 |
60 | 58 | ӡ������ѧժ���������ն�у�� | ӡ�� | 63.6 |
61 | 59 | ����ҽ�ƴݿƴ�ѧ | �ձ� | 62.1 |
62 | 60 | ǧҷ��ѧ | �ձ� | 61.1 |
63= | 67 | ���ɱ���ѧ | ���ɱ� | 60.7 |
63= | 70 | �人��ѧ | �й� | 60.7 |
65 | 73 | ͬ�ô�ѧ | �й� | 60.2 |
66 | 68 | ��������������ѧ | �������� | 59.6 |
67 | 69 | �����ѧ | �ձ� | 59.5 |
68 | 71 | �����ѧ | ���� | 59.3 |
��������ѧ����ǰʮ��
���� | ѧу���ƣ����ģ� | ѧу���ƣ�ӣ�ģ� |
22 | �¼��¹�����ѧ | national university of singapore (nus) |
28 | ��۴�ѧ | university of hong kong |
31 | ������ѧ | the university of tokyo |
31 | ��������ѧ | seoul national university |
36 | ������ѧ | kyoto university |
39 | ����������ѧ | nanyang technological university (ntu) |
40 | ��ۿƽ���ѧ | the hong kong university of science and technology |
46 | ������ĵ�ѧ | the chinese university of hong kong |
47 | �廪��ѧ | tsinghua university |
51 | �����ߵȿƽ�ѧժ | kaist - korea advanced institute of science & technology |
55 | �����ѧ | osaka university |
57 | ������ѧ | peking university |
68 | ������ҵ��ѧ | tokyo institute of technology |
71 | ������ѧ | fudan university |
71 | ������ѧ���ձ��� | tohoku university |
76 | ����̨���ѧ | national taiwan university (ntu) |
103 | �����ݴ�ѧ | nagoya university |
104 | �ϻ���ͨ��ѧ | shanghai jiao tong university |
106 | ������ѧ | yonsei university |
108 | ��۳��д�ѧ | city university of hong kong |
116 | ������ѧ | korea university |
126 | ���ݴ�ѧ | kyushu university |
135 | ��������ѧ | hokkaido university |
140 | �ɾ��ݴ�ѧ | sungkyunkwan university |
147 | �й��ƽ���ѧ | rheinisch-westf?lische technische hochschule aachen |
162 | �ͼ���ѧ | nanjing university |
162 | ���������ѧ | the hong kong polytechnic university |
167 | �����廪��ѧ | national tsing hua university |
197 | ��ӧ���ӵ�ѧ | keio university |
198 | ������ѧ | university of tsukuba |
����2017������ѧ��������
���� | ȥ�� | ��ѧ���� | ���ڹ��� | �ܵ÷� |
1 | 2 | �¼��¹�����ѧ | �¼��� | 100 |
2 | 6 | ������ѧ����ժ | ���� | 99.5 |
3 | 2 | ��۴�ѧ | �й���� | 99.3 |
4 | 4 | ����ѧ | ���� | 98.7 |
5 | 1 | ��ۿƽ���ѧ | �й���� | 98.4 |
6 | 7 | ������ĵ�ѧ | �й���� | 97.4 |
7 | 10 | ����������ѧ | �¼��� | 97.3 |
8 | 5 | ������ѧ | �й� | 96.3 |
9 | 7 | ����ƽ���ѧ | ���� | 96.1 |
10 | 9 | ������ѧ | �ձ� | 95.9 |
11 | 12 | ��۳��д�ѧ | �й���� | 95.1 |
12 | 10 | ������ѧ | �ձ� | 94.7 |
13 | 15 | �����ѧ | �ձ� | 94.5 |
14 | 14 | �廪��ѧ | �й� | 93.9 |
15 | 13 | ������ҵ��ѧ | �ձ� | 93.6 |
16 | 16 | ������ѧ | ���� | 92.7 |
17 | 21 | �ɾ��ݴ�ѧ | ���� | 92.3 |
18= | 19 | ������ѧ | ���� | 92.1 |
18= | 17 | ������ѧ | �ձ� | 92.1 |
20 | 18 | �����ݴ�ѧ | �ձ� | 91.1 |
21 | 22 | ����̨���ѧ | �й�̨�� | 89.8 |
22 | 23 | ������ѧ | �й� | 88.7 |
23 | 24 | ��������ѧ | �ձ� | 87 |
24 | 20 | ���ݴ�ѧ | �ձ� | 85.9 |
25 | 26 | �й��ƽ���ѧ | �й� | 85.1 |
26 | 29 | �ͼ���ѧ | �й� | 83.3 |
27 | 25 | ���������ѧ | �й���� | 83.2 |
28 | 27 | �ϻ���ͨ��ѧ | �й� | 81.3 |
29= | 36 | ������ѧ | ���� | 80.8 |
29= | 30 | ������ͨ��ѧ | �й�̨�� | 80.8 |
31 | 28 | �㽭��ѧ | �й� | 80.5 |
32 | 33 | �����ǵ�ѧ | �������� | 80.4 |
33 | 31 | �����廪��ѧ | �й�̨�� | 80.2 |
34 | 34 | ������ѧ | �ձ� | 79 |
35 | 32 | ��ӧ���ӵ�ѧ | �ձ� | 78 |
36 | 37 | �����ɹ���ѧ | �й�̨�� | 77.1 |
37 | 35 | ������ѧ | ���� | 76.1 |
38 | 38 | ӡ������ѧժ����у�� | ӡ�� | 74.5 |
39 | 40 | �滨ů�ӵ�ѧ | ���� | 72.8 |
40 | 42 | ��ϣ¡��ѧ | ̩�� | 72.7 |
41 | 39 | ӡ������ѧժ����у�� | ӡ�� | 71.8 |
42 | 46 | ����ʦ����ѧ | �й� | 71.7 |
43 | 41 | ��ѧ | �ձ� | 71.4 |
44 | 44 | �絾���ѧ | �ձ� | 71 |
45 | 43 | ��۽����ѧ | �й���� | 69.9 |
46 | 50 | ̨��ҽѧ��ѧ | �й�̨�� | 69.3 |
47 | 47 | �㵺��ѧ | �ձ� | 68.7 |
48 | 48 | ����¡����ѧ | ̩�� | 67.4 |
49 | 45 | ����������ѧ | �й�̨�� | 67 |
50 | 62 | �ͽ���ѧ | �й� | 66.7 |
������ѧ���а�������£�
12-05
��������ѧ��ѧ���빥��05-12
�������ѧ����רҵ���а�05-11
11-19
04-24
ӣ����ѧ���а�15ƪ04-23
05-11
11-23
11-13
05-11